All games will be played at Ron Milks Junior Diamond
| GM # | Date | Game | Time |
|---|---|---|---|
| JN01 | Tuesday July 28 | District 3 (Fort William) 3 – 4 District 6 (South Ottawa) | final |
| JN02 | Tuesday July 28 | District 5 (Windsor South Canadians) 25 – 12 District 2 (East Nepean) | final |
| JN03 | Tuesday July 28 | District 8 (Pembroke) 3 – 13 District 1 (Oakville) | final |
| JN04 | Wednesday July 29 | District 6 (South Ottawa) 8 – 4 District 7 (Cornwall) | final |
| JN05 | Wednesday July 29 | District 1 (Oakville) 5 – 13 District 5 (Windsor South Canadians) | final |
| JN06 | Thursday July 30 | District 8 (Pembroke) 5 – 15 District 2 (East Nepean) | final |
| JN07 | Thursday July 30 | District 1 (Oakville) 4 – 15 District 3 (Fort William) | final |
| JN08 | Friday July 31 | District 2 (East Nepean) 9 – 8 District 7 (Cornwall) | final |
| JN09 | Friday July 31 | District 5 (Windsor South Canadians) 3 – 9 District 6 (South Ottawa) | final |
| JN10 | Saturday August 1 | District 3 (Fort William) 1 – 8 District 2 (East Nepean) | final |
| JN11 | Sunday August 2 | District 2 (East Nepean) 8 – 12 District 5 (Windsor South Canadians) | final |
| JN12 | Monday August 3 | District 5 (Windsor South Canadians) 8 – 0 District 6 (South Ottawa) | final |
| JN13 | Tuesday August 4 | District 6 (South Ottawa) 4 – 12 District 5 (Windsor South Canadians) | final |
| Cornwall · 4 | ||||||
| South Ottawa · 4 | Game # 4 Wed July 29 |
South Ottawa · 9 | ||||
| Game #1 Tue July 28 |
11:00 AM loser to C |
|||||
| 11:00 AM loser to D |
South Ottawa · 8 | |||||
| Fort William · 3 | Game #9 Fri July 31 |
South Ottawa · 0 | ||||
| East Nepean · 12 | 3:00 PM loser to F |
|||||
| Game #2 Tue July 28 |
Windsor South Canadians · 13 | |||||
| 2:00 PM loser to A |
Game #5 Wed July 29 |
|||||
| Windsor South Canadians · 25 | 5:00 PM loser to E |
|||||
| Oakville · 13 | Windsor South Canadians · 3 | |||||
| Game #3 Tue July 28 |
Game #12 Mon August 3 |
Windsor South Canadians · 12 | ||||
| 5:00 PM loser to B |
Oakville · 5 | 12:00 PM loser to G |
||||
| Pembroke · 3 | if first loss | |||||
| Cornwall · 8 | Windsor South Canadians · 12 | |||||
| East Nepean · 15 | Game #8 Fri July 31 |
East Nepean · 8 | ||||
| Game #6 Thu July 30 |
11:00 AM |
Game #11 Sun August 2 |
If Necessary Game #13 |
Windsor South Canadians | ||
| 11:00 AM |
East Nepean · 9 | 12:00 PM |
Windsor South Canadians · 8 | Tue August 4 12:00 PM |
Provincial Champion |
|
| Pembroke · 5 | Game #10 Sat August 1 |
|||||
| 12:00 PM |
East Nepean · 8 | |||||
| Fort William · 15 | ||||||
| Game #7 Thu July 30 |
||||||
| 3:00 PM |
Fort William · 1 | |||||
| Oakville · 4 | South Ottawa · 4 |